Item | # | Price | Stock | ||||||
Custom Wheelset (choose colors options below) #: Price: $1 772.99 Stock: 6-8 weeks | $1 772.99 | 6-8 weeks | |||||||
700, 12x100/12x142mm, 24H, 6 Bolt, HG11, Black | WCDBBBBBKB1 | $1 607.00 | Out of stock | ||||||
700, 12x100/12x142mm, 24H, 6 Bolt, XD-R, Black | WCDBBBBBKB2 | $1 607.00 | Restock Apr 12, 2021 | ||||||
700, 12x100/12x142mm, 24H, Centerlock, HG11, Black | WCDLBBBBKB1 | Out of stock | |||||||
700, 12x100/12x142mm, 24H, Centerlock, XD-R, Black | WCDLBBBBKB2 | Restock Apr 12, 2021 | |||||||
Hub color (Clic Name to See color) | |||||||||
Black #: Price: Stock: add to build | add to build | ||||||||
Red #: Price: Stock: add to build | add to build | ||||||||
Silver #: Price: Stock: add to build | add to build | ||||||||
Blue #: Price: Stock: add to build | add to build | ||||||||
Gold #: Price: Stock: add to build | add to build | ||||||||
Orange #: Price: Stock: add to build | add to build | ||||||||
Pink #: Price: Stock: add to build | add to build | ||||||||
Purple #: Price: Stock: add to build | add to build | ||||||||
Green #: Price: Stock: add to build | add to build | ||||||||
Lime #: Price: Stock: add to build | add to build | ||||||||
Turquoise #: Price: Stock: add to build | add to build | ||||||||
Spoke color (Clic Name To See Color) | |||||||||
Black #: Price: Stock: add to build | add to build | ||||||||
Silver #: Price: Stock: add to build | add to build | ||||||||
Nipples Color (Clic To See Color) | |||||||||
Black #: Price: Stock: add to build | add to build | ||||||||
Red #: Price: Stock: add to build | add to build | ||||||||
Silver #: Price: Stock: add to build | add to build | ||||||||
Blue #: Price: Stock: add to build | add to build | ||||||||
Gold #: Price: Stock: add to build | add to build | ||||||||
Orange #: Price: Stock: add to build | add to build | ||||||||
Pink #: Price: Stock: add to build | add to build | ||||||||
Purple #: Price: Stock: add to build | add to build | ||||||||
Green #: Price: Stock: add to build | add to build | ||||||||
Lime #: Price: Stock: add to build | add to build | ||||||||
Turquoise #: Price: Stock: add to build | add to build | ||||||||
Tubeless Valve color | |||||||||
Black #: Price: Stock: add to build | add to build | ||||||||
Red #: Price: Stock: add to build | add to build | ||||||||
Silver #: Price: Stock: add to build | add to build | ||||||||
Blue #: Price: Stock: add to build | add to build | ||||||||
Gold #: Price: Stock: add to build | add to build | ||||||||
Orange #: Price: Stock: add to build | add to build | ||||||||
Pink #: Price: Stock: add to build | add to build | ||||||||
Purple #: Price: Stock: add to build | add to build | ||||||||
Green #: Price: Stock: add to build | add to build | ||||||||
Lime #: Price: Stock: add to build | add to build | ||||||||
Turquoise #: Price: Stock: add to build | add to build | ||||||||
Front axle configuration | |||||||||
QR #: Price: Stock: add to build | add to build | ||||||||
9thru #: Price: Stock: add to build | add to build | ||||||||
12x100 #: Price: Stock: add to build | add to build | ||||||||
15x100 #: Price: Stock: add to build | add to build | ||||||||
Rear axle configuration | |||||||||
QR 135 #: Price: Stock: add to build | add to build | ||||||||
10x135 #: Price: Stock: add to build | add to build | ||||||||
12x135 #: Price: Stock: add to build | add to build | ||||||||
12x142 #: Price: Stock: add to build | add to build | ||||||||
Disc Mount | |||||||||
Road 6 bolt #: Price: Stock: add to build | add to build | ||||||||
Road Center lock #: Price: $20.00 Stock: add to build | $20.00 | add to build | |||||||
Driver | |||||||||
Shimano/Sram HG (10-11spd) #: Price: Stock: add to build | add to build | ||||||||
Campy #: Price: Stock: add to build | add to build | ||||||||
SRAM XD-R #: Price: Stock: add to build | add to build | ||||||||
Swap to XD #: Price: | |||||||||
Swap to HG #: Price: | |||||||||
Swap to Micro Spline #: Price: $19.99 | $19.99 | ||||||||
Options/Parts | |||||||||
Dumond Tech Freehub Oil 1oz #: TFHOIL Price: $32.99 Stock: In stock | TFHOIL | $32.99 | In stock | ||||||
Road hubs (front&back) Ceramic UPGRADE Bearing kit #: Price: $489.99 Stock: add to build | $489.99 | add to build |
"Because in the end, you won't remember the time you spent working in the office or mowing your lawn. Climb that [expletive] mountain."
-Jack Kerouac-
The AR25 is born from hours throughout years of riding the mountains of Western North Carolina. Pedaling, riding, suffering, dreaming, taking a vision and crafting it into a concept, forging it into a reality. We wanted a wheelset that would perform without question, laden with gear dripping with sweat turning circles into the endless miles of gravel, pavement, and single track that make up our passion. Our desire for adventure lead us to the AR25 and we think it's the perfect tool for your adventures too.
MAXIMUM TIRE PRESSURES BY SIZE